Property Attributes
- MLS#S1713977
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityPompey
- AreaPompey
- NeighborhoodPreserve Sec 5
- Zip13104
- StyleColonial,Transitional
- Year Built2005
- Taxes$ 19170
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3014
- Lot Size1.13 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 4409 Winding Creek in the Preserve! This magnificent Colonial offers a beautiful, sundrenched floor plan with an abundance of windows, a neutral color palette, and a welcoming two-story foyer. The spacious kitchen features stainless-steel appliances, granite countertops, an oversized island that comfortably seats six, and a charming eat-in nook surrounded by windows overlooking the large, private backyard, which backs to beautiful trees. The first floor also offers a formal dining room and a lovely study with custom built-ins and elegant French doors. The first-floor Primary Suite is truly a retreat, featuring beautiful craftsmanship, coffered ceilings, double chandeliers, custom blinds, and a spacious walk-in closet. The luxurious ensuite bath offers a double vanity, soaking tub, frameless glass shower, and an additional chandelier that beautifully complements the space. Upstairs, the magnificent staircase leads to three generously sized bedrooms, abundant closet space, and two full bathrooms. The finished basement adds even more living space with a wonderful entertainment area, perfect for relaxing or gathering with family and friends. This exceptional home offers comfort, elegance, and thoughtful details throughout!
| Price History | |
|---|---|
| 9/24/2026 | Listed $689,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | DoubleOven,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator,TanklessWaterHeater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial,Transitional |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | Fayetteville-Manlius |
| Year Built | 2005 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Preserve Sec 5 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Pompey |
| Senior Community Y/N | No |
| High School District | Fayetteville-Manlius |
| MLS Area | Pompey-314600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49223.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 19170.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713977 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 395000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 27 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1713977 |
Interior Features
| Interior Amenities | CeilingFans,Den,EntranceFoyer,EatInKitchen,GreatRoom,KitchenIsland,Pantry,SlidingGlassDoors,SolidSurfaceCounters,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.13 |
| Foundation Details | Block |
| Building Area Total | 3014.0 |
| Lot Dimensions | 99X372 |
| Lot Size Acres | 1.13 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Core Agency