Property Attributes
- MLS#S1716265
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityUtica
- AreaUtica-City
- NeighborhoodHomestead Village
- Zip13502
- StyleRaisedRanch
- Year Built1963
- Taxes$ 4921
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1387
- Lot Size0.1928 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
A Peaceful Retreat in North Utica. Welcome to this inviting 3-bedroom raised ranch in North Utica, offering a beautiful natural backdrop and plenty of space to enjoy both inside and out. Set against a picturesque backdrop of mature trees, the property features a peaceful low-running creek and a spacious backyard that provides a wonderful setting for relaxing, entertaining, or enjoying nature. A new deck extends the outdoor living space and is perfect for summer gatherings. Inside, the home offers two newer bathrooms and a comfortable family room highlighted by a beautiful stone wood-burning fireplace, creating a warm and inviting atmosphere. Additional features include a double-sided driveway providing convenient access and ample parking. With its combination of comfortable living space, thoughtful updates, and a beautiful natural setting, this North Utica raised ranch offers a wonderful place to call home.
| Price History | |
|---|---|
| 9/24/2026 | Listed $224,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits,WallUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,GasCooktop,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | RaisedRanch |
| Security Features | SecuritySystemOwned |
| Construction Materials | Brick,VinylSiding |
| School District | Utica |
| Year Built | 1963 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Homestead Village |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Utica |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Utica-City-301600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8400.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4921.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716265 |
| Standard Status | Active |
| Middle/Junior School District | Utica |
| Elementary School District | Utica |
| Tax Assessed Value | 66500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 41 |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full,PartiallyFinished |
| Flooring | Carpet,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 462.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1928 |
| Foundation Details | Block |
| Building Area Total | 1387.0 |
| Lot Dimensions | 60X140 |
| Lot Size Acres | 0.1928 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Core Agency