Property Attributes
- MLS#S1716885
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWilna
- AreaCarthage-Village
- NeighborhoodVillage-Carthage
- Zip13619
- StyleRanch
- Year Built1950
- Taxes$ 2792
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.3864 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 818 Parham St. in Carthage! This charming ranch has been freshly painted throughout and offers a clean, modern feel with plenty of space both inside and out. The home features 3 bedrooms, 1 full bathroom and a dedicated laundry room, making everyday living convenient and functional. The bright, refreshed interior is ready for you to move right in and make it your own. Step outside and enjoy the large, fully fenced backyard, offering plenty of room for entertaining, pets, play, or simply relaxing outdoors. A detached one-stall garage adds valuable parking and storage space. With its fresh updates, practical layout and spacious yard, 818 Parham St. is a great place to call home! Contact your agent to get you in the doors of this one today!!
| Price History | |
|---|---|
| 9/25/2026 | Listed $169,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,HotWater |
| Cooling | WallUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | ElectricCooktop,ExhaustFan,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,RangeHood |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Other,VinylSiding |
| School District | Carthage |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Carthage-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Village/Carthage |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Home is located on Parham Street in Carthage. Look for our sign! |
| City | Wilna |
| Senior Community Y/N | No |
| High School District | Carthage |
| MLS Area | Carthage-Village-226001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16830.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2792.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716885 |
| Standard Status | Active |
| Middle/Junior School District | Carthage |
| Elementary School District | Carthage |
| Tax Assessed Value | 129500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | BreakfastArea,EntranceFoyer,SeparateFormalLivingRoom,CountryKitchen,KitchenIsland,MainLevelPrimary |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3864 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1186.0 |
| Lot Dimensions | 102X165 |
| Lot Size Acres | 0.3864 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Core Agency RE, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Core Agency